<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Lerneaen Hydra's Lair</title>
		<description>Random objects of curiosity</description>
		<link><![CDATA[http://lerneaenhydra.net]]></link>
		<atom:link rel='next' href='http://lerneaenhydra.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Driving a hard-drive motor]]></title>
			<description><![CDATA[Testing the driver by driving a three-phase synchronous hard-drive motor with three half-bridge drivers. Commutation is done "blindly" with only delays, the output to each phase is a trapezoidal waveform. Speeds of 20,000 RPM are easily achieved.]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/halfbridge-driver/out.jpg]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/halfbridge-driver/out.jpg' medium='image' />
			<media:title><![CDATA[Driving a hard-drive motor]]></media:title>
			<media:description><![CDATA[Testing the driver by driving a three-phase synchronous hard-drive motor with three half-bridge drivers. Commutation is done "blindly" with only delays, the output to each phase is a trapezoidal waveform. Speeds of 20,000 RPM are easily achieved.]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/halfbridge-driver/thumbs/thumbs_out.jpg' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2645]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/halfbridge-driver/img_2645.jpg]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/halfbridge-driver/img_2645.jpg' medium='image' />
			<media:title><![CDATA[img_2645]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/halfbridge-driver/thumbs/thumbs_img_2645.jpg' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Simple audio amplifier]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/simple-audio-amp/out.jpg]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/simple-audio-amp/out.jpg' medium='image' />
			<media:title><![CDATA[Simple audio amplifier]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/simple-audio-amp/thumbs/thumbs_out.jpg' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[schem.png]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/5v_boost/schem.png]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/schem.png' medium='image' />
			<media:title><![CDATA[schem.png]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/thumbs/thumbs_schem.png' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[board.png]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/5v_boost/board.png]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/board.png' medium='image' />
			<media:title><![CDATA[board.png]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/thumbs/thumbs_board.png' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PCB]]></title>
			<description><![CDATA[The main PCB, note some differences to the eagle board (zener diodes, some extra ceramic capacitors on output, the R/C output link)]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/5v_boost/IMG_2422.JPG]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/IMG_2422.JPG' medium='image' />
			<media:title><![CDATA[PCB]]></media:title>
			<media:description><![CDATA[The main PCB, note some differences to the eagle board (zener diodes, some extra ceramic capacitors on output, the R/C output link)]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/thumbs/thumbs_IMG_2422.JPG' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[In use]]></title>
			<description><![CDATA[In use, powering my music player]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/5v_boost/IMG_2420.JPG]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/IMG_2420.JPG' medium='image' />
			<media:title><![CDATA[In use]]></media:title>
			<media:description><![CDATA[In use, powering my music player]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/thumbs/thumbs_IMG_2420.JPG' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Outer casing]]></title>
			<description><![CDATA[There's a power switch, power OK led and the USB output]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/5v_boost/IMG_2419.JPG]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/IMG_2419.JPG' medium='image' />
			<media:title><![CDATA[Outer casing]]></media:title>
			<media:description><![CDATA[There's a power switch, power OK led and the USB output]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/5v_boost/thumbs/thumbs_IMG_2419.JPG' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_2418.JPG]]></title>
			<description><![CDATA[pink and fluffy]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/boombox/IMG_2418.JPG]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/boombox/IMG_2418.JPG' medium='image' />
			<media:title><![CDATA[IMG_2418.JPG]]></media:title>
			<media:description><![CDATA[pink and fluffy]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/boombox/thumbs/thumbs_IMG_2418.JPG' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IMG_2417.JPG]]></title>
			<description><![CDATA[Power status LEDs are green, amber, red. Blue indicates the output is clipping. All are lit for a couple hundred milliseconds when powering down.]]></description>
			<link><![CDATA[http://lerneaenhydra.net/wp-content/gallery/boombox/IMG_2417.JPG]]></link>
			<media:content url='http://lerneaenhydra.net/wp-content/gallery/boombox/IMG_2417.JPG' medium='image' />
			<media:title><![CDATA[IMG_2417.JPG]]></media:title>
			<media:description><![CDATA[Power status LEDs are green, amber, red. Blue indicates the output is clipping. All are lit for a couple hundred milliseconds when powering down.]]></media:description>
			<media:thumbnail url='http://lerneaenhydra.net/wp-content/gallery/boombox/thumbs/thumbs_IMG_2417.JPG' width='240' height='180' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Lerneaen Hydra's Lair (http://lerneaenhydra.net)]]></media:copyright>
		</item>
	</channel>
</rss>
